MICHIGAN OFFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | Jeffers | 27 | 1997 | 94 | 43 | 73.96 |
2 | St. Ignace | 27 | 1913 | 95 | 47 | 70.85 |
3 | Watersmeet | 23 | 1530 | 92 | 39 | 66.52 |
4 | Marquette | 25 | 1523 | 89 | 43 | 66.22 |
5 | Kingsford | 25 | 1643 | 90 | 40 | 65.75 |
6 | Munising | 28 | 1805 | 78 | 39 | 64.46 |
7 | Iron Mountain | 23 | 1477 | 81 | 46 | 64.22 |
8 | Wakefield-Marenisco | 23 | 1463 | 84 | 39 | 63.61 |
9 | Escanaba | 22 | 1365 | 94 | 44 | 62.05 |
10 | Big Bay de Noc | 24 | 1489 | 85 | 25 | 62.04 |
Most Points Scored (Single Game): 95 - St. Ignace
Most >100+ Point Games: N/A
Total 100+ Point Games (Scored): 0
MICHIGAN DEFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | Norway | 22 | 907 | 70 | 12 | 41.23 |
2 | Munising | 28 | 1202 | 65 | 9 | 42.93 |
3 | Iron Mountain | 23 | 1003 | 60 | 20 | 43.61 |
4 | Rudyard | 25 | 1104 | 67 | 9 | 44.16 |
5 | Jeffers | 27 | 1193 | 72 | 22 | 44.19 |
6 | Kinross Maplewood | 21 | 929 | 74 | 20 | 44.24 |
7 | Negaunee | 24 | 1064 | 79 | 24 | 44.33 |
8 | Crystal Falls Forest Park | 24 | 1066 | 65 | 15 | 44.42 |
9 | Calumet | 23 | 1044 | 68 | 22 | 45.39 |
10 | Powers North Central | 23 | 1045 | 70 | 18 | 45.43 |
Fewest Points Allowed (Single Game): 7 - Hannaville Nah Tah
Most <20 Point Games Allowed: 3 - Big Bay de Noc & Powers North Central
Total <20 Point Games (Allowed): 15
Season Best Plus/Minus: +29.78 - Jeffers
***Michigan plays four 8-minute quarters per game, 32 minute games. They are allowed 21 regular season games.***
MINNESOTA OFFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | North Woods | 28 | 2449 | 123 | 49 | 87.46 |
2 | Red Lake | 27 | 2247 | 105 | 50 | 83.22 |
3 | Cherry | 33 | 2655 | 110 | 43 | 80.45 |
4 | Mountain Iron-Buhl | 29 | 2327 | 106 | 45 | 80.24 |
5 | Northland | 28 | 2240 | 104 | 50 | 80.00 |
6 | Hermantown | 30 | 2370 | 116 | 58 | 79.00 |
7 | Cass Lake-Bena | 28 | 2195 | 104 | 47 | 78.39 |
8 | Deer River | 30 | 2345 | 103 | 51 | 78.17 |
9 | Esko | 29 | 2252 | 104 | 46 | 77.66 |
10 | Rock Ridge | 29 | 2225 | 124 | 46 | 76.72 |
Most Points Scored (Single Game): 124 - Rock Ridge
Most >100+ Point Games: 6 - Cherry
Total 100+ Point Games (Scored): 40
MINNESOTA DEFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | Pequot Lakes | 33 | 1554 | 79 | 20 | 47.09 |
2 | Ely | 28 | 1355 | 93 | 15 | 48.39 |
3 | Northland | 28 | 1431 | 86 | 21 | 51.11 |
4 | Two Harbors | 29 | 1520 | 87 | 35 | 52.41 |
5 | Cherry | 33 | 1737 | 86 | 23 | 52.64 |
6 | Nevis | 33 | 1762 | 98 | 21 | 53.39 |
7 | Pine River-Backus | 27 | 1444 | 79 | 27 | 53.48 |
8 | South Ridge | 27 | 1478 | 91 | 18 | 54.74 |
9 | Barnum | 30 | 1657 | 88 | 29 | 55.23 |
10 | Chisholm | 28 | 1550 | 95 | 13 | 55.36 |
Fewest Points Allowed (Single Game): 5 - Littlefork-Big Falls
Most <20 Point Games Allowed: 3 - Chisholm
Total <20 Point Games (Allowed): 7
Season Best Plus/Minus: +28.89 - Northland
***Michigan plays two 18-minute halves per game, 36 minute games. They are allowed 26 regular season games.***
WISCONSIN OFFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | Northwestern | 26 | 2097 | 111 | 52 | 80.65 |
2 | Ladysmith | 26 | 2079 | 101 | 59 | 79.96 |
3 | Cameron | 28 | 2161 | 104 | 60 | 77.18 |
4 | Solon Springs | 28 | 2137 | 113 | 48 | 76.32 |
5 | Eau Claire Memorial | 25 | 1792 | 93 | 49 | 71.68 |
6 | Mosinee | 27 | 1908 | 88 | 53 | 70.67 |
7 | Winter | 26 | 1824 | 98 | 34 | 70.15 |
8 | Medford | 27 | 1886 | 92 | 41 | 68.85 |
9 | Marathon | 27 | 1872 | 88 | 47 | 69.33 |
10 | Washburn | 25 | 1731 | 93 | 43 | 69.24 |
Most Points Scored (Single Game): 113 - Solon Springs
Most >100+ Point Games: 2 - Bayfield, Cameron, Northwestern, & Solon Springs
Total 100+ Point Games (Scored): 11
WISCONSIN DEFENSE
Rank | High School | GP | Points | High | Low | PPG |
---|---|---|---|---|---|---|
1 | Unity | 24 | 938 | 67 | 20 | 39.08 |
2 | Solon Springs | 26 | 2079 | 77 | 17 | 42.82 |
3 | Auburndale | 28 | 1241 | 75 | 21 | 44.32 |
4 | Northland Pines | 26 | 1185 | 73 | 10 | 45.58 |
5 | Hudson | 27 | 1267 | 69 | 32 | 46.93 |
6 | Florence | 24 | 1130 | 77 | 21 | 47.08 |
7 | Siren | 25 | 1218 | 67 | 33 | 48.72 |
8 | Three Lakes | 26 | 1283 | 77 | 20 | 49.35 |
9 | Shell Lakes | 23 | 1141 | 67 | 34 | 49.61 |
10 | Clayton | 23 | 1155 | 75 | 39 | 50.22 |
Fewest Points Allowed (Single Game): 7 - Washburn
Most <20 Point Games Allowed: 2 - Phillips & Washburn
Total <20 Point Games (Allowed): 6
Season Best Plus/Minus: +33.5 - Solon Springs
***Wisconsin plays two 18-minute halves per game, 36 minute games. They are allowed 24 regular season games.***