January 30th rankings for the 2021-2022 season.
School (Record) Previous Ranking
Northern Minnesota
1. Cass Lake-Bena (14-0) - 2
2. Hibbing (8-4) - 1
3. Esko (14-2) - 3
4. Deer River (12-2) - 5
5. Crosby Ironton (14-2) - 4
6. Nevis (15-2) - 7
7. Cherry (12-3) - 8
8. Hermantown (13-4) - 6
9. Moose Lake-Willow River (11-4) - 9
10. Pine City (13-5) - NR
Northern Wisconsin
1. Mosinee (16-1) - 1
2. Northwestern (12-3) - 2
3. Stratford (15-1) - 4
4. Ladysmith (11-3) - 3
5. Marathon (14-2) - 6
6. Clear Lake (12-3) - 7
7. Turtle Lake (12-3) - 5
8. Northland Pines (12-3) - 8
9. Wabeno-Laona (15-3) - NR
10. Flambeau (17-0) - NR
Upper Peninsula
1. Menominee (11-1) - 1
2. Escanaba (6-3) - 2
3. Ewen-Trout Creek (9-0) - 3
4. North Central (10-1) - 4
5. Jeffers (7-1) - 5
6. Rudyard (10-0) - 7
7. Kingsford (7-1) - 8
8. Westwood (8-2) - 6
9. Munising (11-1) - 10
10. Wakefield-Marenisco (7-2) - 9