The second rankings of the 2021-2022 season.
School (Record) Previous Ranking
Northern Minnesota
1. Hibbing (7-2) - 1
2. Cass Lake-Bena (9-0) - 3
3. Esko (8-1) - 4
4. Moose Lake-Willow River (8-2) - 7
5. Cherry (5-1) - NR
6. Deer River (7-2) - 6
7. Duluth East (5-4) - 2
8. North Woods (7-1) - NR
9. Cloquet (4-4) - 5
10. Mountain Iron-Buhl (5-3) - NR
Northern Wisconsin
1. Mosinee (7-1) - 6
2. Turtle Lake (6-1) - 5
3. Medford (6-2) - 2
4. Newman Catholic (9-2) - 7
5. Northwestern (4-3) - 3
6. Superior (6-4) - 1
7. Ladysmith (7-2) - 8
8. Hurley (5-1) - 9
9. Clear Lake (5-1) - NR
10. Bruce (6-2) - 10
Upper Peninsula
1. Escanaba (6-1) - 1
2. Jeffers (4-0) - 3
3. North Central (6-0) - 5
4. Menominee (4-0) - 4
5. Ewen-Trout Creek (4-0) - 6
6. Rudyard (3-0) - 8
7. Iron Mountain (3-0) - 9
8. Westwood (3-1) - 7
9. Lake Linden-Hubbell (3-1) - 10
10. Brimley (4-2) - NR
No comments:
Post a Comment