February 27th rankings for the 2021-2022 season.
School (Record) Previous Ranking
Northern Minnesota
1. Hibbing (17-6) - 1
2. Esko (19-3) - 2
3. Nevis (21-2) - 4
4. Cass Lake-Bena (21-3) - 5
5. Cherry (18-4) - 6
6. Deer River (19-5) - 3
7. North Woods (19-4) - 7
8. Mountain Iron-Buhl (18-7) - 10
9. Barnum (17-6) - 8
10. Crosby Ironton (17-6) - 9
Northern Wisconsin
1. Mosinee (22-2) - 1
2. Northwestern (21-3) - 2
3. Clear Lake (22-2) - 4
4. Marathon (20-4) - 5
5. Stratford (20-4) - 3
6. Wabeno-Laona (19-5) - 6
7. Turtle Lake (18-6) - 7
8. Medford (18-6) - NR
9. Flambeau (23-1) - 10
10. Hurley (18-4) - NR
Upper Peninsula
1. Escanaba (15-4) - 1
2. Menominee (17-2) - 2
3. North Central (16-2) - 3
4. Jeffers (16-2) - 4
5. Rudyard (17-1) - 7
6. Munising (15-2) - 5
7. Kingsford (12-6) - 8
8. Westwood (14-3) - 9
9. Ewen-Trout Creek (14-3) - 6
10. Wakefield-Marenisco (13-4) - 10
No comments:
Post a Comment