Teams are listed in alphabetical order with their 2021-2022 records, key players returning, and key players lost.
| Team | 21-22 Record | Key Returners | Players Lost |
|---|---|---|---|
| Cedarville-DeTour | 11-9 | Cason Smith, Aidan Ondrus, Hossack Sweeney | Jacob Pfiffner |
| Gladstone | 4-16 | Kaden Gibbs, Elliot Vitito | Caden Downey |
| Iron Mountain | 16-6 | Oskar Kangas, Joey Colavechhi, Ian Martilla | N/A |
| Kingsford | 15-7 | Nick Nora | Brody Kopp, Michael Meneguzzo |
| Lake Linden-Hubbell | 13-9 | Danny Marcotte, Gabe Popko, | Marcus Sutherland |
| Munising | 19-3 | Kane Nebel | Michael Klemett |
| Negaunee | 14-7 | Brody Bell, Mason Sager, Ty Jacobson | Gerald Johnson |
| Powers North Central | 19-5 | Luke Gorzinski, Jesse Sampson, Connor Florenski | Brady Anderson, Trenton Naser |
| St. Ignace | 15-6 | Jonny Ingalls, Kevin Frazier | Kole Klemme |
| Stephenson | 15-7 | Spencer Coldron, Luis Alloza, Zach Schwartz | N/A |
No comments:
Post a Comment