| Player | High School | Height | Position | College |
|---|---|---|---|---|
| Logan Baumgartner | Medford | 6'4" | Wing | UW-Stevens Point (D3) |
| Cade Beaulieu | Red Lake | 6'1" | Guard | Lake Region State (NJCAA D1) |
| Dillon Bement | Duluth East | 6'1" | Guard | Bethany Lutheran (D3) |
| Cuinn Berger | Esko | 6'1" | Guard | Minnesota-Crookston (D2) |
| Aidan Carufel | River Falls | 6'3" | Guard/Wing | St. Scholastica (D3) |
| Easton Clements | Marquette | 6'5" | Wing/Forward | Bay (NJCAA D2) |
| Dominic Croci | Hurley | 6'1" | Guard | UW-Stout (D3) |
| Isaiah Deitz | Chequamegon | 6'6" | Forward | Concordia-St. Paul (D2) |
| Jax Effertz | Cumberland | 6'4" | Wing | Rockford (D3) |
| Connor Florenski | Powers North Central | 6'3" | Wing | Alma (D3) |
| Kevin Frazier | St. Ignace | 5'11" | Guard | Gogebic (NJCAA D2) |
| Trent Gomez | Two Harbors | 6'0" | Guard | Augsburg (D3) |
| Dominic Haller | Sault Ste. Marie | 6'1" | Guard | Bay (NJCAA D2) |
| Grant Hansen | Rock Ridge | 5'10" | Guard | Mesabi Range (NJCAA D3) |
| Austin Josephson | South Ridge | 6'10" | Forward | Bemidji State (D2) |
| Jobe Juenenmann | Duluth East | 6'2" | Guard | Bemidji State (D2) |
| Wyatt Kocurek | Unity | 6'3" | Wing/Forward | Northland (D3) |
| Cole Lahti | Northwestern | 6'5" | Wing | Minnesota-Duluth (D2) |
| Eli Laposky | Pequot Lakes | 6'3" | Guard | Bemidji State (D2) |
| Daynen Lull | Superior | 6'5" | Forward | Morton (NJCAA D2) |
| Ben Mestelle | Eau Claire Memorial | 6'5" | Wing/Forward | Edgewood (D3) |
| Mason Monarski | Chippewa Falls | 6'1" | Guard | UW-Eau Claire (D3) |
| Charlie Morning | Menomonie | 6'1" | Guard | UW-Superior (D3) |
| Jase Nelson | Northwestern | 6'3" | Guard/Wing | Minnesota-Morris (D3) |
| David Olson | Cumberland | 5'11" | Guard | Simpson (D3) |
| Tyler Orr | Rice Lake | 5'11" | Guard | Winona State (D2) |
| Grant Paetzold | Cameron | 6'0" | Guard | UW-Eau Claire (D3) |
| Rocco Paulson | Duluth East | 6'8" | Forward | UW-Superior (D3) |
| Mason Prey | Newman Catholic | 6'4" | Guard | UW-Stevens Point (D3) |
| Eli Rogers | Ladysmith | 6'2" | Guard/Wing | Dubuque (D3) |
| Averyon Sands | Eau Claire North | 5'11" | Guard | UW-Superior (D3) |
| Blake Schmitz | Hermantown | 6'2" | Guard | Bethel (D3) |
| Isaac Seidel | Newman Catholic | 6'2" | Guard | Concordia-Wisconsin (D3) |
| Isaac Severts | Bemidji | 6'6" | Forward | Bemidji State (D2) |
| Gabriel Smith | Northland Pines | 6'5" | Forward | Michigan Tech (D2) |
| Patrick Smith | Duluth East | 6'8" | Forward | Carleton (D3) |
| Mason Stoik | Eau Claire Memorial | 6'1" | Guard | UW-Stout (D3) |
| Slayton Stroschein | South Ridge | 6'8" | Forward | UW-Superior (D3) |
| Eli Talsma | Hurley | 6'3" | Wing | Gogebic (NJCAA D2) |
| Jackson Tomczak | Chippewa Falls | 6'7" | Wing/Forward | UW-Eau Claire (D3) |
| Tyson Wilson | Rock Ridge | 6'4" | Forward | Mesabi Range (NJCAA D3) |
Saturday, July 9, 2022
2023 Commitments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment