Wednesday, December 24, 2025

Week 4 Team Rankings (25-26)

MICHIGAN (UPPER PENINSULA)
Rank High School Last Rank Record PPG DPPG
1 Westwood 1 7-0 65.9 41.4
2 Dollar Bay 4 5-0 67.8 38.2
3 Menominee 5 4-1 66.8 48.2
4 Crystal Falls Forest Park 2 5-1 66.5 43.7
5 Houghton 7 7-1 70.8 42.9
6 Pickford NR 6-0 64.8 34.5
7 Stephenson NR 6-0 57.8 43.7
8 Kingsford NR 5-2 56.4 44.3
9 Wakefield-Marenisco 8 6-1 62.3 48.6
10 Bessemer NR 5-1 59.7 37.7

MINNESOTA (NORTHEASTERN)
Rank High School Last Rank Record PPG DPPG
1 Cherry 4 7-0 75.3 55.6
2 Nevis 8 7-0 80.1 49.0
3 Hibbing 1 6-1 79.6 52.4
4 Bemidji 2 4-2 82.2 70.5
5 Two Harbors NR 7-0 74.6 43.6
6 Barnum NR 5-1 74.0 46.2
7 Mora NR 4-1 73.2 43.4
8 Pine River-Backus NR 4-1 74.0 63.0
9 Mountain Iron-Buhl NR 4-1 71.2 55.0
10 Deer River NR 4-1 75.8 53.8

WISCONSIN (NORTHERN)
Rank High School Last Rank Record PPG DPPG
1 Superior 1 8-0 74.3 50.0
2 Rhinelander 2 6-1 63.6 43.9
3 Marathon 10 6-0 68.7 49.8
4 Hudson NR 4-2 58.0 50.8
5 Northwestern 4 2-1 67.7 54.0
6 Turtle Lake 8 6-0 72.8 51.5
7 Hurley NR 6-0 73.7 38.0
8 Webster NR 6-0 69.0 44.3
9 Prentice NR 5-3 69.1 44.6
10 Wabeno/Laona NR 4-1 60.0 49.0

No comments:

Post a Comment