Thursday, January 8, 2026

Week 5 Team Rankings (25-26)

MICHIGAN (UPPER PENINSULA)
Rank High School Last Rank Record PPG DPPG
1 Westwood 1 10-0 64.5 39.1
2 Menominee 3 7-1 72.9 46.0
3 Dollar Bay 2 7-1 65.8 43.9
4 Crystal Falls Forest Park 4 7-2 64.1 47.4
5 Houghton 5 8-1 70.4 41.0
6 Pickford 6 8-0 64.1 38.8
7 Kingsford 8 5-4 57.9 47.4
8 Wakefield-Marenisco 9 8-1 64.3 49.2
9 Marquette NR 5-4 64.8 57.1
10 Stephenson 7 6-2 54.4 43.6

MINNESOTA (NORTHEASTERN)
Rank High School Last Rank Record PPG DPPG
1 Nevis 2 8-0 80.0 47.3
2 Hibbing 3 9-2 77.1 56.7
3 Cherry 1 9-2 74.8 63.9
4 Bemidji 4 6-4 79.2 71.4
5 Deer River 10 6-2 74.6 43.6
6 Barnum 6 8-2 74.0 46.2
7 Mora 7 5-3 73.2 43.4
8 South Ridge NR 8-2 74.0 63.0
9 Two Harbors 5 9-2 71.2 55.0
10 Esko NR 6-6 75.8 53.8

WISCONSIN (NORTHERN)
Rank High School Last Rank Record PPG DPPG
1 Rhinelander 2 8-1 64.3 43.9
2 Superior 1 9-1 75.3 50.9
3 Marathon 3 8-0 68.9 47.5
4 Hudson 4 6-3 61.2 54.3
5 Hurley 7 8-0 71.7 39.3
6 Webster 8 8-0 69.0 44.3
7 Northwestern 5 4-3 60.3 54.7
8 Prentice 9 6-2 69.3 44.6
9 River Falls NR 5-4 69.6 66.0
10 Wabeno/Laona 10 7-2 61.1 46.2

No comments:

Post a Comment