| Rank | Player | High School | Total Points |
|---|---|---|---|
| 1 | Gavin Gores | Cumberland ('25) | 2,360 |
| 2 | Henry Ellenson | Rice Lake ('15) | 2,295 |
| 3 | Eli Talsma | Hurley ('23) | 2,130 |
| 4 | Matthew Marcinske | Birchwood ('20) | 2,129 |
| 5 | Andy Roeder | Mercer ('99) | 2,103 |
| 6 | Davin Stricker | Mellen ('17) | 2,076 |
| 7 | Scott Anderson | Auburndale ('85) | 1,977 |
| 8 | Connor Taylor | Wabeno-Laona ('22) | 1,929 |
| 9 | Jared Schultz | Northwood ('25) | 1,929 |
| 10 | Quintin Bressette | Bayfield ('25) | 1,918 |
Saturday, April 26, 2025
Northern Wisconsin Top 10 All-Time Leading Scorers
Friday, April 4, 2025
24-25 College Transfers
| Player | High School | Transfer From | Transfer To | Grad Year |
|---|---|---|---|---|
| Dillon Bement | Duluth East | Northland | TBD | 2023 |
| Will Boser | Eau Claire Memorial | Concordia-St. Paul | UW-Eau Claire | 2022 |
| CJ Campbell | New Richmond | UW-La Crosse | Lawrence | 2022 |
| Ryan Ehlert | Goodman-Pembine | Northland | TBD | 2024 |
| Ayden McDonald | Hibbing | UW-Superior | North Central (MN) | 2022 |
| Ian McFaggen | Webster | Northland | Crown | 2024 |
| Tyler Orr | Rice Lake | Winona State | UW-Stevens Point | 2023 |
| Grant Paetzold | Cameron | UW-Eau Claire | Dubuque | 2023 |
| Bradyn Pieper | Merrill | Gogebic CC | Blackburn | 2023 |
| Finnley Powell | Duluth Denfeld | Northland | TBD | 2024 |
| Eli Rogers | Ladysmith | Dubuque | Bethany Lutheran | 2023 |
| Peyton Rogers-Schmidt | Chippewa Falls | Houston Christian | Minnesota-Duluth | 2020 |
| Tre Sanigar | Superior | Bay CC | UW-Whitewater | 2024 |
| JT Schradle | Rice Lake | Bethel | TBD | 2024 |
| Foster Wonders | Iron Mountain | UW-Green Bay | Cleveland State | 2021 |
Friday, March 28, 2025
Northeastern Minnesota 24-25 Team Scoring Breakdown
MINNESOTA OFFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Cherry | 33 | 2918 | 113 | 70 | 88.42 |
| 2 | Littlefork-Big Falls | 28 | 2441 | 124 | 59 | 87.12 |
| 3 | Deer River | 30 | 2513 | 109 | 61 | 83.77 |
| 4 | Braham | 29 | 2312 | 112 | 63 | 79.72 |
| 5 | Northland | 26 | 2058 | 107 | 46 | 79.15 |
| 6 | Nevis | 33 | 2569 | 109 | 58 | 77.85 |
| 7 | Cass Lake-Bena | 28 | 2146 | 112 | 41 | 76.64 |
| 8 | Northome-Kelliher | 28 | 2125 | 108 | 20 | 75.89 |
| 9 | Walker-Hackensack-Akeley | 27 | 2046 | 119 | 49 | 75.78 |
| 10 | Mountain Iron-Buhl | 29 | 2165 | 107 | 49 | 74.66 |
Most Points Scored (Single Game): 124 - Littlefork-Big Falls
Most 100+ Point Games: 5 - Cherry & Littlefork-Big Falls
Total 100+ Point Games: 38
MINNESOTA DEFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Nevis | 33 | 1722 | 81 | 18 | 52.18 |
| 2 | East Central | 28 | 1526 | 88 | 22 | 54.50 |
| 3 | Cherry | 33 | 1879 | 81 | 17 | 56.94 |
| 4 | Walker-Hackensack-Ackeley | 27 | 1539 | 84 | 20 | 57.00 |
| 5 | Cromwell-Wright | 28 | 1608 | 101 | 25 | 57.43 |
| 6 | Mountain Iron-Buhl | 29 | 1686 | 78 | 26 | 58.14 |
| 7 | Braham | 29 | 1716 | 96 | 28 | 59.17 |
| 8 | Grand Rapids | 28 | 1669 | 81 | 27 | 59.61 |
| 9 | Esko | 30 | 1802 | 87 | 37 | 60.07 |
| 10 | Crosby-Ironton | 27 | 1625 | 87 | 26 | 60.19 |
Fewest Points Allowed (Single Game): 16 - Pine City
Most Less Than 20 Point Games Allowed: 1 - Cherry, McGregor, Nevis, Pine City
Total Less Than 20 Point Games: 4
Season Best Plus/Minus: +31.48 - Cherry
Wednesday, March 26, 2025
Northern Wisconsin 24-25 Team Scoring Breakdown
WISCONSIN OFFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Bayfield | 27 | 2113 | 130 | 47 | 78.26 |
| 2 | Ladysmith | 27 | 1951 | 92 | 36 | 72.26 |
| 3 | Barron | 25 | 1786 | 97 | 48 | 71.84 |
| 4 | Northwestern | 27 | 1894 | 102 | 41 | 70.15 |
| 5 | Hayward | 24 | 1674 | 91 | 45 | 69.75 |
| 6 | Mellen | 26 | 1809 | 89 | 45 | 69.58 |
| 7 | Mosinee | 26 | 1793 | 89 | 46 | 68.96 |
| 8 | Cumberland | 27 | 1808 | 85 | 52 | 66.96 |
| 9 | Eau Claire Memorial | 26 | 1723 | 84 | 39 | 66.27 |
| 10 | Hudson | 25 | 1643 | 90 | 50 | 65.72 |
Most Points Scored (Single Game): 130 - Bayfield
Most 100+ Point Games: 4 - Bayfield
Total 100+ Point Games: 8
WISCONSIN DEFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Solon Springs | 24 | 1009 | 81 | 12 | 42.04 |
| 2 | Hurley | 26 | 1098 | 65 | 4 | 42.23 |
| 3 | Mellen | 26 | 1170 | 86 | 10 | 45.00 |
| 4 | Stratford | 27 | 1224 | 66 | 32 | 45.33 |
| 5 | Drummond | 26 | 1193 | 74 | 13 | 45.88 |
| 6 | Clear Lake | 26 | 1230 | 76 | 23 | 47.31 |
| 7 | Rhinelander | 25 | 1186 | 83 | 13 | 47.44 |
| 8 | Auburndale | 28 | 1329 | 69 | 29 | 47.46 |
| 9 | Unity | 25 | 1255 | 75 | 27 | 50.20 |
| 10 | Washburn | 24 | 1367 | 80 | 16 | 50.38 |
Fewest Points Allowed (Single Game): 3 - Lac Courte Oreilles
Most Less Than 20 Point Games Allowed: 4 - Solon Springs
Total Less Than 20 Point Games: 23
Season Best Plus/Minus: +24.58 - Mellen
Thursday, March 20, 2025
Mr. UP Candidates (24-25)
MAJOR CONTENDERS
Gavin Grodin - Kingsford - 6'1" - Guard - Senior
Making Gavin's Case: The best player on a team that made the Division 2 State Semi-Finals, tough to not be in the running at that point. Kingsford was co-champions of the Great Northern Conference with a 7-1 record. He was named the Great Northern Conference Defensive Player of the Year. Ended the regular season averaging 23.7ppg and 4.3rpg. Headed to Lake Superior State University next season.
Jacob MacPhee - Marquette - 6'6" - Forward - Senior
Making Jacob's Case: Marquette might have been the best team in the UP this season, unfortunately they ran into Flint Carman-Ainsworth in the Division 1 Quarterfinals. Marquette was co-champions of the Great Northern Conference with Kingsford. MacPhee was named Great Northern Conference Player of the Year. Marquette was the highest scoring team in the Upper Peninsula. On top of all of that, he was named to Michigan HS Basketball D1 All-State Team 4 already since the season ended. Headed to Michigan Tech University next season.
IN THE RUNNING
Oskar Kangas - Iron Mountain - 6'5" - Wing - Senior
Making Oskar's Case: Kangas had some big games this year helping Iron Mountain win a share of the West PAC Conference title. Along with that he was named co-conference Player of the Year. Had some big scoring nights including: 38 points against Negaunee, 31 points to beat Kingsford in OT, and 30 against Escanaba. Headed to UW-Oshkosh next season.
Ethan Marta - Westwood - 6'3" - Guard/Wing - Junior
Making Ethan's Case: I do think it will be tough for him as a junior to win the award, mostly because there are seniors who had the same accomplishments. Marta was Co-Player of the Year in the West PAC Conference. Westwood shared the conference title with Iron Mountain and also made a run to the Division 3 State Semi-Finals. Based on this list, I would assume if Marta can have a similar season next year, he'll be at the top of the list for Mr. UP.
Jaxon Jurmu - Marquette - 6'1" - Guard - Senior
Making Jaxon's Case: It's safe to say MacPhee and Jurmu were big reasons why Marquette had the season they had, and Jurmu helped MacPhee put up his numbers as well. Jurmu broke multiple records during his senior season (career assist record, single season assist record, single game assist record, season season FT% record), along with scoring his 1000th career point. Jurmu was selected 1st-Team All-Great Northern Conference. I think he'll get overlooked by MacPhee for Mr. UP, but I would say he has to be a lock for All-UP Dream Team.
DARK HORSES
Caden Luoma (Ishpeming) - 6'1" - Guard - Senior
Making Caden's Case: Caden made a name for himself during his senior season. He was named to the Dream Team for the West PAC Conference. During the season he became the all-time leading scorer at Ishpeming, in a game where he scored 40 points against Menominee. The season included a school record 49 points against Hancock in January. Showed he was an explosive scorer, but I don't know that Ishpeming won enough for him to be Mr. UP.
Trevor Nolan - Munising - 5'10" - Guard - Senior
Making Trevor's Case: Trevor put up bigs numbers and helped Munising win a lot of games this season. I don't know that it'll be enough to get him above some of these previously listed guys who accomplished the same feats at higher levels. Munising was 19-3 and at one point had a 14 game winning streak, including wins over Pickford (state qualifier) and Escanaba. Two of their losses came to Westwood and Crystal Falls Forest Park, both lost in the state semi-finals of their divisions.
Austin Gordon - Ewen-Trout Creek - 6'1" - Guard - Senior
Making Austin's Case: I think this one is a bit of a stretch, strictly because Ewen-Trout Creek didn't make a big post-season run. He was named Porcupine Mountain Conference Player of the Year and Ewen-Trout Creek was co-champions of the conference. I don't know if that'll be enough to put him above some of these other players. I would've needed to see some bigger non-conference wins for me to be persuaded to move Austin up this list.
Morgan Sleik - Kingsford - 6'6" - Forward - Senior
Making Morgan's Case: Kingsford had a great season (as stated under Grodin), and Sleik was a big part of that. He was named 1st-Team Great Northern Conference selection this year. He missed some games at the start of the season, which I think would be tough for him to make up. He was able to pick up some of the scoring load this year, and was a big part of Kingsford making their run. Headed to Carroll University next season.
Tuesday, March 18, 2025
Upper Peninsula 24-25 Team Scoring Breakdown
MICHIGAN OFFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Hannahville Nah Tah | 23 | 1763 | 102 | 49 | 76.65 |
| 2 | Marquette | 26 | 1976 | 105 | 52 | 76.00 |
| 3 | Houghton | 23 | 1596 | 91 | 43 | 69.39 |
| 4 | Kinross Maplewood | 23 | 1572 | 104 | 48 | 68.35 |
| 5 | Pickford | 26 | 1701 | 88 | 40 | 65.42 |
| 6 | Westwood | 28 | 1808 | 86 | 32 | 64.57 |
| 7 | Crystal Falls Forest Park | 28 | 1800 | 83 | 39 | 64.29 |
| 8 | Iron Mountain | 25 | 1594 | 82 | 47 | 63.76 |
| 9 | Brimley | 25 | 1563 | 89 | 41 | 62.55 |
| 10 | Dollar Bay | 25 | 1557 | 89 | 47 | 62.28 |
Most Points Scored (Single Game): 105 - Marquette
Most 100+ Point Games: 1 - Hannahville Nah Tah, Kinross Maplewood, & Marquette
Total 100+ Point Games: 3
MICHIGAN DEFENSE
| Rank | High School | GP | Points | High | Low | PPG |
|---|---|---|---|---|---|---|
| 1 | Munising | 23 | 890 | 64 | 14 | 38.70 |
| 2 | Pickford | 26 | 1008 | 58 | 13 | 38.77 |
| 3 | Iron Mountain | 25 | 995 | 67 | 22 | 39.80 |
| 4 | Kingsford | 26 | 1081 | 60 | 15 | 41.58 |
| 5 | North Dickinson | 24 | 1013 | 69 | 14 | 42.21 |
| 6 | Crystal Falls Forest Park | 28 | 1226 | 82 | 25 | 43.79 |
| 7 | Bessemer | 26 | 1160 | 67 | 18 | 44.62 |
| 8 | Superior Central | 23 | 1028 | 65 | 28 | 44.70 |
| 9 | Ewen-Trout Creek | 23 | 1042 | 80 | 18 | 45.30 |
| 10 | Westwood | 28 | 1285 | 77 | 20 | 45.89 |
Fewest Points Allowed (Single Game): 12 - Marquette
Most Less Than 20 Point Games Allowed: 2 - Pickford & Gwinn
Total Less Than 20 Point Games: 16
Season Best Plus/Minus: +26.65 - Pickford
Saturday, March 8, 2025
Northern Minnesota Top 10 All-Time Leading Scorers
| Rank | Player | High School | Total Points |
|---|---|---|---|
| 1 | Anders Broman | Lakeview Christian ('13) | 5,119 |
| 2 | Bjorn Broman | Lakeview Christian ('15) | 4,130 |
| 3 | Asher Zubich | Mountain Iron-Buhl ('23) | 3,576 |
| 4 | Isaiah Dahlman | Braham ('06) | 3,366 |
| 5 | Tyler Vaughan | Braham ('12) | 3,340 |
| 6 | Isaac Asuma | Cherry ('24) | 3,318 |
| 7 | Joel McDonald | Chisholm ('91) | 3,292 |
| 8 | Brooks Johnson | Duluth Marshall ('25) | 3,156 |
| 9 | Dylan DeChampeau | Greenway ('20) | 2,989 |
| 10 | Cory Johnson | Duluth East ('06) | 2,960 |
| 11 | Noah Asuma | Cherry ('26) | 2,721 |
| 12 | Jaylon Holmes | Mountain Iron-Buhl ('17) | 2,707 |
Subscribe to:
Posts (Atom)